Marice

"That's Cute"


November 2008 Competition


Rank
2nd
Score
213,424 (+9,388)
Sketch Accuracy
90%

Daily Performance
 

Rank
Score
Day RankScoreRounds Good SketchesAvg. Sketch Time Good GuessesAvg Guess. Time
November 20 2nd 213,424 139 29 (94%) 9s 60 (16%) 20s
November 19 2nd 204,036 450 143 (86%) 14s 187 (19%) 17s
November 18 2nd 187,892 266 72 (89%) 11s 106 (17%) 19s
November 17 2nd 176,668 519 131 (90%) 10s 192 (19%) 15s
November 16 2nd 161,500 170 33 (100%) 6s 62 (11%) 13s
November 15 2nd 150,204 509 159 (94%) 12s 222 (20%) 16s
November 14 2nd 129,596 314 96 (89%) 13s 129 (18%) 17s
November 13 2nd 120,376 174 58 (79%) 14s 67 (24%) 13s
November 12 2nd 113,968 236 60 (83%) 10s 90 (19%) 16s
November 11 2nd 105,292 179 54 (96%) 12s 69 (18%) 14s
November 10 2nd 98,300 124 38 (84%) 14s 43 (24%) 13s
November 9 2nd 95,168 274 71 (90%) 11s 86 (18%) 13s
November 8 2nd 87,760 268 57 (90%) 9s 85 (19%) 13s
November 7 2nd 83,156 407 121 (88%) 12s 155 (22%) 16s
November 6 2nd 72,732 519 143 (94%) 10s 184 (16%) 15s
November 5 2nd 58,484 605 128 (94%) 7s 216 (17%) 14s
November 1 2nd 3,214 62 114 (95%) 13s 132 (28%) 13s

Career Performance

Rank
1st
Score
4,718,268
Fans
91

Rank
Score
Month Rank Score Rounds Good SketchesAvg. Sketch Time Good GuessesAvg Guess. Time
November 2008 2nd 213,424 5215 1,507 (90%) 39s 2,085 (19%) 40s
October 2008 1st 1,097,248 20819 6,485 (95%) 35s 8,008 (23%) 36s
September 2008 1st 711,106 16468 3,935 (95%) 35s 5,528 (17%) 39s
August 2008 1st 575,638 14110 2,919 (94%) 34s 4,287 (16%) 39s
July 2008 2nd 731,531 17875 3,649 (95%) 33s 5,131 (16%) 34s
June 2008 1st 1,027,235 23003 4,731 (97%) 27s 6,798 (12%) 30s
May 2008 3rd 575,510 17812 3,402 (93%) 32s 3,653 (9%) 32s