-82462  to level 5  
				
			 
		 
		
		
	
	 
 | 
 
	
	
	
	   	
	
	
	
	   	
		
	November 2025 Competition
	
	
	| 
		Rank
		 
			1st
			
		 
	 | 
		Score
		
			2,500  
			
		 
		 | 
		Sketch Accuracy
		 
			0%
		 
		 | 
  
	 
	
	
	Daily Performance  
	
	
	
	| Day | 
	Rank | Score | Rounds | 
	Good Sketches | Avg. Sketch Time | 
	Good Guesses | Avg Guess. Time | 
	 
	
	 
	 
	
	
	
	Career Performance
	
		| 
			Rank
			 
				4,634th
			 
		 | 
			Score
			
				80,122  
			 
		 | 
			Followers
			 
				11
				
			 
			 | 
		  
	
	
	
	| Month | 
	Rank | 
	Score | 
	Rounds | 
	Good Sketches | Avg. Sketch Time | 
	Good Guesses | Avg Guess. Time | 
	 
	
			
	
		| November 2025 | 
		1st | 
		2,500  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| September 2025 | 
		4th | 
		2,500  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| August 2025 | 
		6th | 
		2,500  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| July 2025 | 
		1st | 
		5,000  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| May 2025 | 
		2nd | 
		7,500  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| April 2025 | 
		1st | 
		5,000  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| March 2025 | 
		1st | 
		5,000  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| February 2025 | 
		1st | 
		5,000  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| January 2025 | 
		1st | 
		5,000  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| December 2024 | 
		1st | 
		5,000  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| November 2024 | 
		1st | 
		5,000  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| October 2024 | 
		1st | 
		5,000  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| September 2024 | 
		3rd | 
		5,000  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| August 2024 | 
		2nd | 
		5,000  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| July 2024 | 
		1st | 
		5,000  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| April 2021 | 
		56th | 
		0  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| March 2021 | 
		100th | 
		0  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| February 2021 | 
		96th | 
		0  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| January 2021 | 
		85th | 
		0  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| December 2020 | 
		71st | 
		0  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| November 2020 | 
		85th | 
		0  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| October 2020 | 
		3rd | 
		10,000  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| September 2020 | 
		89th | 
		0  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| February 2020 | 
		135th | 
		0  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| February 2019 | 
		225th | 
		0  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| January 2019 | 
		351st | 
		0  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| December 2018 | 
		160th | 
		0  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| November 2018 | 
		275th | 
		0  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| September 2018 | 
		387th | 
		0  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| August 2018 | 
		256th | 
		0  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| July 2018 | 
		360th | 
		0  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| June 2018 | 
		447th | 
		0  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| May 2018 | 
		399th | 
		0  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| April 2018 | 
		287th | 
		0  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| March 2018 | 
		506th | 
		0  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| February 2018 | 
		542nd | 
		0  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| January 2018 | 
		761st | 
		0  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| December 2017 | 
		1,240th | 
		0  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| November 2017 | 
		1,276th | 
		0  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| September 2017 | 
		1,525th | 
		0  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| August 2017 | 
		2,001st | 
		0  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| July 2017 | 
		1,947th | 
		0  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| June 2017 | 
		2,109th | 
		0  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| January 2017 | 
		1,777th | 
		0  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| December 2016 | 
		2,009th | 
		0  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| November 2016 | 
		2,316th | 
		0  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| October 2016 | 
		2,326th | 
		0  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| September 2016 | 
		1,454th | 
		0  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| August 2016 | 
		994th | 
		0  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| April 2016 | 
		1,501st | 
		0  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| March 2016 | 
		1,134th | 
		0  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| October 2015 | 
		0th | 
		0  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| September 2015 | 
		794th | 
		0  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| May 2015 | 
		34th | 
		2,500  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| April 2015 | 
		517th | 
		0  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| March 2015 | 
		464th | 
		0  | 
		0 | 
		0 (0%) | 
		0s | 
		0 (0%) | 
		0s | 
	 
	
			
	
		| May 2008 | 
		2,039th | 
		122  | 
		87 | 
		8 (44%) | 
		39s | 
		4 (6%) | 
		43s | 
	 
	
	 
	 
	
	
	
	
 
 |